Documentation
Keyboard shortcuts
| Action | Key |
|---|---|
| Search | / |
| Move down | j |
| Move up | k |
| Show help | ? |
Query parameters
This table lists the query parameters supported.
| Parameter | Required | Type | Default | Description |
|---|---|---|---|---|
| q | true | string | The search query term | |
| engine | false | string | brave | The search engine to use. Valid options are brave and google. |
| country | false | string | The country where search results should come from. For a list of supported values, see Country Codes. | |
| language | false | string | The language code for which the search results are provided. For a list of possible values, see Language Codes. | |
| page | false | number | 1 | Number between 1 and 10. |
| lastUpdated | false | string | Filters search results by when they were found. The following values are supported:
|
Example: https://leta.mullvad.net/search?q=mullvad&engine=brave&country=se&language=sv&lastUpdated=w
Country Codes
This table lists the country codes supported by the country parameter.
| Country | Code |
|---|---|
| All countries | |
| Argentina | ar |
| Australia | au |
| Austria | at |
| Belgium | be |
| Brazil | br |
| Canada | ca |
| Chile | cl |
| China | cn |
| Denmark | dk |
| Finland | fi |
| France | fr |
| Germany | de |
| Hong Kong | hk |
| India | in |
| Indonesia | id |
| Italy | it |
| Japan | jp |
| Korea, Republic | kr |
| Malaysia | my |
| Mexico | mx |
| Netherlands | nl |
| New Zealand | nz |
| Norway | no |
| Philippines | ph |
| Poland | pl |
| Portugal | pt |
| Russian Federation | ru |
| Saudi Arabia | sa |
| South Africa | za |
| Spain | es |
| Sweden | se |
| Switzerland | ch |
| Taiwan | tw |
| Turkey | tr |
| United Kingdom | uk |
| United States | us |
Language Codes
This table lists the language codes supported by the language parameter.
| Language | Code |
|---|---|
| All languages | |
| Arabic | ar |
| Bulgarian | bg |
| Catalan | ca |
| Chinese (Simplified) | zh-hans |
| Chinese (Traditional) | zh-hant |
| Croatian | hr |
| Czech | cs |
| Danish | da |
| Dutch | nl |
| English | en |
| Estonian | et |
| Finnish | fi |
| French | fr |
| German | de |
| Hebrew | he |
| Hungarian | hu |
| Icelandic | is |
| Italian | it |
| Japanese | jp |
| Korean | ko |
| Latvian | lv |
| Lithuanian | lt |
| Norwegian | nb |
| Polish | pl |
| Portuguese | pt |
| Romanian | ro |
| Russian | ru |
| Serbian | sr |
| Slovak | sk |
| Slovenian | sl |
| Spanish | es |
| Swedish | sv |
| Turkish | tr |